SD Male Full Body Form 601
Size 36 Size 38 Size 40 Size 421. No Collapsible shoulder (only with female )
2. Pinnable Surface( covered by fine linen, and multi-layer padding underneath.)Material:
Linen
Interior: Paper Mache and Fiberglass
Female Dress Form Measurement Chart | ||||||||||
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
TOTAL NECK | 12 1/2 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 1/2 | 17 |
BUST | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 38 | 39 1/2 | 41 | 43 1/2 | 47 |
WAIST | 24 1/2 | 25 | 25 1/2 | 26 1/2 | 28 | 29 | 30 1/2 | 32 | 34 1/2 | 40 1/2 |
HIP | 34 1/2 | 35 | 35 1/2 | 36 1/2 | 37 1/2 | 39 | 40 1/2 | 42 | 45 | 48 |
SHOULDER | 4 3/4 | 4 7/8 | 5 | 5 1/8 | 5 1/4 | 5 7/16 | 5 10/16 | 5 13/16 | 6 | 6 1/4 |
ACROSS BUST | 6 1/2 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 1/2 | 8 | 8 1/2 | 9 1/2 |
BOSOM | 23 3/4 | 24 1/2 | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 | 31 | 32 1/2 |
X-BACK | 13 1/4 | 13 3/4 | 14 | 14 1/4 | 14 1/2 | 14 7/8 | 15 1/8 | 15 1/2 | 16 | 16 1/4 |
NK. TO FT. WT. | 13 3/4 | 14 | 14 1/4 | 14 1/2 | 14 3/4 | 15 | 15 1/4 | 15 1/2 | 15 3/4 | 16 |
NK. TO BK. WT. | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | 17 1/2 | 17 3/4 | 18 |
Full Body Dress Form
C$1,699.00Price